| 1 | 2 | 3 | 4 | 5 | 6 | |
| Type of enameled wire | Self Solderable | General Purpose | General Purpose | Self Solderable | Self Solderable | General Purpose |
| THERMAL CLASS | 130(B) | 130(B) | 155(F) | 155(F) | 155(F) | 155(F) |
| SPECIFICATION STANDARD | IS : 13730 - 4 IEC - 60317 - 4 NEMA MW - 75C JIS C 3202 |
IS : 13730 - 34 IEC - 60317 - 34 JIS C 3202 - 1988 |
IS : 13730 - 3 IEC - 60317 - 3 NEMA MW - 5C
|
IS : 13730 - 19 IEC - 60317 - 19 NEMA MW - 28C |
IS : 13730 - 20 IEC - 60317 - 20 NEMA MW - 79C |
IS : 13730 IEC - 60317 NEMA MW - 24C |
| Chemical Base of Base Coat | Polyurethane | Polyester | Modified Polyester | Polyurethane | Polyurethane | Polyester |
| Chemical Base of Top Coat | Not Applicable | Not Applicable | Not Applicable | Nylon | Not Applicable | Polyamide |
| Range of wire (Diameter) | 0.800 - 0.300 mm | 3.000 - 0.300 mm | 3.000 - 0.300 mm | 1,000 - 0.300 mm | 0.800 - 0.300 mm | 1.60 - 0.300 mm |
| Insulation Range | Grade 1,2 & 3 as per IEC & Single, Heavy & Triple as per NEMA | |||||
| Standard Colour | Standard Colour - Reddish Brown, Other Colour as per requirement | |||||
| TECHNICAL PROPERTIES AS PER IS : 13730 - 0 - 1 IEC - 603017 - 0 - 1 | ||||||
| Heat Shock | 155 | |||||
| Cut Through °C | 170 | |||||
| Solderable temperature °C | 375 | |||||
| Resistance to Abrasion for 1.00 mm dia grade 2 wire (n) | >9.3 | |||||
| Resistance to refrigerants | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Flexibility & Adherence °C | Good | Good | Good | Good | Good | Good |
| Bonding Temperature | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| SPECIAL CHARACTERISTICS | Self Solderable property with good insulation resistance, high flexibility | Good thermal & electrical properties | Upgraded thermo mechanical properties compared to ordinary polyesters | Low coefficient of friction, besides properties of general purpose polyurethane | Self solderable property with its low dielectric dissipation factor under high freq. | Good mech., electrical & chemical resistance properties improved for high speed winding |
| APPLICATION | Relays, magnetic spools, universal & non impregnated winding for transformers. | General purpose rotating & static electrical equipments, oil transformers, control coils. | Ignition coils, oil filled transformers, relays contractors, hp motors, can be upgraded. | Small size motors, coils of electrical instruments, especially of high speed winding. | Electrical instruments of machine tools, motors which have special requirements of this enamel. | FHP motors, coils & relays audio & instrument coils. |
| 7 | 8 | 9 | 10 | 11 | |
| Type of enameled wire | General Purpose | High Temperature | High Temperature | Self solderable High Temperature | High Temperature |
| THERMAL CLASS | 155 (F) | 180 (H) | 180 (H) | 180 (H) | 200 ( C) |
| SPECIFICATION STANDARD | IS : 13730 - 54 IEC - 60317 - 54 |
IS : 13730 - 8 IEC - 60317 - 8 NEMA MW - 30C JIS C 3202 - 1988 |
IS : 13730 - 22 IEC - 60317 - 22 NEMA MW - 76C
|
IS : 13730 - 51 IEC - 60317 - 51 NEMA MW - 28C |
IS : 13730 - 13 IEC - 60317 - 13 NEMA MW - 35C (Hermetic) |
| Chemical Base of Base Coat | Polyester | Polyesterimide | Ployester / Polyesterimide | Ployurethane | Theicpolyester / Polyesterimide |
| Chemical Base of Top Coat | Not Applicable | Not Applicable | Nylon | Not Applicable | Polyanide-imide |
| Range of wire (Diameter) | 3.000 - 0.300 mm | 3.000 - 0.300 mm | 3.000 - 0.300 mm | 1.000 - 0.300 mm | 3.000 - 0.300 mm |
| Insulation Range | Grade 1,2 & 3 as per IEC & Single, Heavy & Triple as per NEMA | ||||
| Standard Colour | Standard Colour - Reddish Brown, Other Colour as per requirement | ||||
| TECHNICAL PROPERTIES AS PER IS : 13730 - 0 - 1 IEC - 603017 - 0 - 1 | |||||
| Heat Shock | 175 | 200 | 200 | 200 | 220 |
| Cut Through °C | 240 | 300 | 265 | 240 | 320 |
| Solderable temperature °C | Not Applicable | Not Applicable | Not Applicable | 450 | Not Applicable |
| Resistance to Abrasion for 1.00 mm dia grade 2 wire (n) | >10.4 | >10.9 | >10.9 | >7.8 | >11.3 |
| Resistance to refrigerants | Not Applicable | Good | Not applicable | Not applicable | Very Good |
| Flexibility & Adherence °C | Good | Good | Good | Good | Very Good |
| Bonding Temperature | 170/200 | Not Applicable | Not applicable | 170/120 | Not applicable |
| SPECIAL CHARACTERISTICS | General purpose 155 (°C) polyester with heat shock at higher mandrel diameter. | Good resistance, against refrigerants, transformer oil, high burnout resistance. | Used in all 180°C class equipment requiring high speed winding, low coefficient of friction. | Good mech, electrical and chemical resistance, properties improved for fast solderability | Good resistance for regreigerants and chemical, burnout resistance, windability, low coefficient of friction |
| APPLICATION | General purpose rotating & static electrical equipments, oil transformers, control coils. | FHP motors, hermetic application and thermal class 180°C equipments | General purpose rotating and static electrical; equipments | Fractional and integral horsepower motors, coils, relays instruments and audio coils. | Hermetic motors, armatures, alternators, power tools and high hp motors, suitable for high speed coil winding. |